Used 2020 Toyota Tundra SR5 near Jackson, MS
-
BLACKBURN SALE PRICESale Price includes $1,000 Finance Discount. Must finance with a Blackburn approved lender to qualify.
- $40,760
Vehicle Details
Testimonials
Similar Vehicle Match
-
BLACKBURN SALE PRICESale Price includes $1,000 Finance Discount. Must finance with a Blackburn approved lender to qualify.
- $19,510
Description
This vehicle has completed and passed a 120 point Certification Inspection, ONE OWNER, BLUETOOTH, BACKUP CAMERA, Apple CarPlay/Android Auto.Silver Sky Metallic 2021 Toyota RAV4 LE…This vehicle has completed and passed a 120 point Certification Inspection, ONE OWNER, BLUETOOTH, BACKUP CAMERA, Apple CarPlay/Android Auto.Silver Sky Metallic 2021 Toyota RAV4 LE FWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i 27/35 City/Highway MPG CARFAX One-Owner.Blackburn Motor Company is a family owned and operated dealership in Vicksburg, MS that has been servicing central Mississippi since 1936! If you are looking for your next used car, truck or SUV, WE would love to earn your business! If you are asking what is my trade worth? We can answer that too! If you are buying a car from us or if you just need to sell your vehicle, please stop by! Delivering to thousands of Customers in Jackson and Vicksburg, Mississippi as well as Monroe, Louisiana. We will make sure that your next car buying experience is a great one! Visit us at www.blackburnmotor.com today!(more)| Mileage | 134,451 |
| Trim | LE |
| Stock # | N9463A |
| VIN | 2T3H1RFV1MC129617 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
-
BLACKBURN SALE PRICESale Price includes $1,000 Finance Discount. Must finance with a Blackburn approved lender to qualify.
- $30,290
Description
76,182 miles, 4 Cylinder, MPG City: 36 MPG Hwy: 35***, 4DR, Magnetic Gray Metallic Exterior, Black Interior, CVT| Mileage | 76,182 |
| Trim | XLE |
| Stock # | C7797A |
| VIN | 5TDGARAH0LS502691 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
-
BLACKBURN SALE PRICESale Price includes $1,000 Finance Discount. Must finance with a Blackburn approved lender to qualify.
- $18,095
Description
This vehicle has completed and passed a 120 point Certification Inspection, ONE OWNER, BACKUP CAMERA, Alloy wheels, Apple CarPlay/Android Auto, Auto-Dimming Rear-View Mirror,…This vehicle has completed and passed a 120 point Certification Inspection, ONE OWNER, BACKUP CAMERA, Alloy wheels, Apple CarPlay/Android Auto, Auto-Dimming Rear-View Mirror, Blind Spot Monitor w/Rear Cross Traffic Alert, Convenience Package, HomeLink, Power driver seat, Smart Key System w/Push Button Start.Midnight Black Metallic 2020 Toyota Camry LE FWD 8-Speed Automatic 2.5L I4 DOHC 16V 28/39 City/Highway MPG CARFAX One-Owner.Blackburn Motor Company is a family owned and operated dealership in Vicksburg, MS that has been servicing central Mississippi since 1936! If you are looking for your next used car, truck or SUV, WE would love to earn your business! If you are asking what is my trade worth? We can answer that too! If you are buying a car from us or if you just need to sell your vehicle, please stop by! Delivering to thousands of Customers in Jackson and Vicksburg, Mississippi as well as Monroe, Louisiana. We will make sure that your next car buying experience is a great one! Visit us at www.blackburnmotor.com today!(more)| Mileage | 106,852 |
| Trim | LE |
| Stock # | N9316A |
| VIN | 4T1L11AK1LU402005 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
